This post will show you the differences among Vident iauto702 pro, iauto708 pro, iauto708, and iauto708 lite.
Here we go:
| Item | iAuto702 PRO | iAuto708 PRO | iAuto708 | iAuto708 LITE | 
| OBDII/EOBD+CAN | √ | √ | √ | √ | 
| Systems Scan | ABS, SRS | ALL Systems | ALL Systems | 4 Systems (ENGINE, AT, ABS, SRS) | 
| Car Make Coverage | ALL | ALL | ALL | ALL | 
| Read Code | √ | √ | √ | √ | 
| Clear Code | √ | √ | √ | √ | 
| Freeze Frame Data(FFD) | √ | √ | √ | √ | 
| System information | √ | √ | √ | √ | 
| Live data | √ | √ | √ | √ | 
| Active Test | √ | X | X | X | 
| Adaptation | √ | X | X | X | 
| Coding | X | X | X | X | 
| Common Special Service/Functions | ||||
| Oil Light Service/Reset | √ | √ | √ | √ | 
| EPB (Electronic Parking Brake) | √ | √ | √ | √ | 
| BRT (Battery Configuration) | √ | √ | √ | √ | 
| DPF (Regeneration of Diesel Particulate Filter) | √ | √ | √ | X | 
| TBA/TPS (Throttle Body Alignment) | √ | √ | X | √ | 
| Injector Coding | √ | √ | X | X | 
| TPMS (Tire Pressure Measuring Sensor Reset) | √ | √ | X | X | 
| SAS (Steering Angle Sensor Reset) | √ | √ | X | √ | 
| Immobilizer Programming | √ | X | X | X | 
| Gear Learning | √ | √ | X | X | 
| Gearbox Match | √ | X | X | X | 
| Suspension Match | √ | X | X | X | 
| Sunroof Initialization | √ | X | X | X | 
| AFS (Adaptive Front Lighting System) | √ | X | X | X | 
| AF (Adjust fuel) | √ | X | X | X | 
| ABS (Anti-Block Brake System) | √ | X | X | X | 
| SRS (Supplemental Restraint System) (include Airbag Reset) | √ | X | X | X | 
| Odometer | √ | √ | X | X | 



