This publication will show you the difference between SVCI 2020, SVCI 2019 and SVCI 2018.
Hardware Difference:
1. Both SVCI 2020 and SVCI 2019 have fewer button batteries than SVCI 2018.
2. Both SVCI 2020 and SVCI 2019 do not require activation, it will not lock the machine, and the serial number will not be lost.
Software Difference:
1. SVCI 2020 comes with 21 Genuine Abrites software, new adding Jaguar / Land Rover, Suzuki, and Daihatsu.
SVCI 2019 and SVCI 2018 only have 18 software.
2. The 19 software of SVCI 2020 is all the latest software that can test car models up to 2019.
3. Comprised with SVCI 2018, SVCI 2019 has a higher software version of VW/BMW/Mercedes which can test new models up to 2019.
ABRITES Commander for VAG V37.0
ABRITES Commander for BMW V10.5
ABRITES Commander for Mercedes V10.4
More details please refer to the comparison chart:
SVCI 2018 | SVCI 2019 | SVCI 2020 | |
Image | |||
support software | AVDI 18 software+ VVDI2 software | AVDI 18 software+ VVDI2 software | AVDI 21 software+VVDI2 software |
Software version | two version | three version | three version |
Support the years of Vehicle manufacture | Up to 2015 | Up to 2019 for VW/Mercedes/BWM | Up to 2019 |
connection network | YES | No | No |
Online activate | YES | No | No |
useful life | 5 years | forever | forever |
stability | general | Strong | Strong |
needs repaired | maybe | No | No |
SVCI 2018 | SVCI 2019 | SVCI 2020 | |
Jaguar/Land Rover | x | x | Up to 2016 |
Suzuki | x | x | Up to 2019 |
Daihatsu | x | x | Up to 2019 |
VW/Audi/Skoda/Seat | Up to 2015 | Up to 2019 | Up to 2019 |
BMW/Mini | Up to 2015 | Up to 2019 | Up to 2019 |
Mercedes_Benz/Smart/MAYBACH | Up to 2015 | Up to 2019 | Up to 2019 |
Renault/Dacia | Up to 2015 | Up to 2015 | Up to 2019 |
Peugeot/Citroen | Up to 2015 | Up to 2015 | Up to 2019 |
Fiat/Lancia/Alfa/FCA | Up to 2015 | Up to 2015 | Up to 2019 |
Opel/Vauxhall | Up to 2015 | Up to 2015 | Up to 2019 |
Ford/Mazda | Up to 2015 | Up to 2015 | Up to 2019 |
Chrysler/Doge/Jeep | Up to 2015 | Up to 2015 | Up to 2019 |
Toyota/Lexus/Scion | Up to 2015 | Up to 2015 | Up to 2019 |
Nissan/Infiniti | Up to 2015 | Up to 2015 | Up to 2019 |
Hyundai/KIA | Up to 2015 | Up to 2015 | Up to 2019 |
Volvo | Up to 2015 | Up to 2015 | Up to 2019 |
Mitsubishi Motors | Up to 2015 | Up to 2015 | Up to 2019 |
Porsche | Up to 2012 | Up to 2012 | Up to 2019 |
DAF | Up to 2012 | Up to 2015 | Up to 2019 |
Bikes/Snowmobiles/Water scooters | Up to 2012 | Up to 2015 | Up to 2019 |
TagKeyTool | Up to 2015 | Up to 2015 | Up to 2015 |
VVDI | Up to 2015 | Up to 2015 | Up to 2015 |
SVCI 2018 | SVCI 2019 | SVCI 2020 | |
Jaguar/Land Rover | x | x | v2.6 |
Suzuki | x | x | v1.2 |
Daihatsu | x | x | v1.4 |
VVDI | v1.2.2 | v1.2.2 | v1.2.2 |
TAG | v6.2 | v6.2 | v6.2 |
VW/Audi/Skoda/Seat | v18.0 v24.0 |
v18.0 v24.0 v37.0 |
v18.0 v24.0 v37.0 |
BMW/Mini | v10.4 | v10.4 v10.5 |
v10.4 v10.5 |
Mercedes_Benz/Smart/ MAYBACH |
v5.11 v7.0 |
v5.11 v7.0 v10.8 |
v5.11 v7.0 v10.8 |
Renault/Dacia | v5.2 v6.3 |
v5.2 v6.3 |
v5.2 v6.3 v7.4 |
Peugeot/Citroen | v5.10 v6.7 |
v5.10 v6.7 |
v5.10 v6.7 v8.0 |
Fiat/Lancia/Alfa/FCA | v5.1 v5.7 |
v5.1 v5.7 |
v5.1 v5.7 v7.6 |
Opel/Vauxhall | v5.8 v6.6 |
v5.8 v6.6 |
v5.8 v6.6 v7.5 |
Ford/Mazda | v4.9 | v4.9 | v4.9 v7.7 |
Chrysler/Doge/Jeep | v3.3 | v3.3 | v3.3 v3.4 |
Toyota/Lexus/Scion | v9.0 | v9.0 | v9.0 v11.7 |
Nissan/Infiniti | v4.3 | v4.3 | v4.3 v5.7 |
Hyundai/KIA | v2.1 | v2.1 | v2.1 v4.4 |
Volvo | v4.3 | v4.3 | v4.3 v6.2 |
Mitsubishi Motors | v2.1 | v2.1 | v2.1 v3.7 |
Porsche | v4.1 | v4.1 | v4.1 v7.1 |
DAF | v1.0 | v1.0 | v1.0 |
Bikes/Snowmobiles/ Water scooters |
v1.2 | v1.2 | v1.2 v2.0 |