Car model and year: Mercedes Benz 2003 SL 500
Purpose: looking for the best scan tool at a cheaper price
Best Benz 2003 SL 500 scan tool reviews:
1. Foxwell NT530 for Mercedes
Price: under $200
Feedback: For me it’s worth the money. It will not program a new key like star, but will read and give you codes to most of the senors on the car. For $60 you can add other Car. I have a BMW and will be adding it my Foxwell.
Look at Foxwell NT530 Benz SL (230) function list:
Vehicle and Chassis | System | Function Name | SubFunction Name | Version |
SL (230) | ME2-SFI-Motor electronics 2 | ECU Information | V1.00.001 or higher | |
SL (230) | ME2-SFI-Motor electronics 2 | Read Codes | V1.00.001 or higher | |
SL (230) | ME2-SFI-Motor electronics 2 | Erase Codes | V1.00.001 or higher | |
SL (230) | ME2-SFI-Motor electronics 2 | Live Data | V1.00.001 or higher | |
SL (230) | ME2-SFI-Motor electronics 2 | Active Test | V1.00.001 or higher | |
SL (230) | ME2-SFI-Motor electronics 2 | Special functions | Learning processes | V1.00.001 or higher |
SL (230) | ME2-SFI-Motor electronics 2 | Special functions | Correction programming | V1.00.001 or higher |
SL (230) | ME2-SFI-Motor electronics 2 | Special functions | Fault path tests are carried out. | V1.00.001 or higher |
SL (230) | Transmission | ECU Information | V1.00.001 or higher | |
SL (230) | Transmission | Read Codes | V1.00.001 or higher | |
SL (230) | Transmission | Erase Codes | V1.00.001 or higher | |
SL (230) | Transmission | Live Data | V1.00.001 or higher | |
SL (230) | Transmission | Active Test | V1.00.001 or higher | |
SL (230) | Transmission | Control unit adaptations | Definition | V1.00.001 or higher |
SL (230) | Transmission | Control unit adaptations | Assignment of the hydraulic shift elements | V1.00.001 or higher |
SL (230) | Transmission | Control unit adaptations | Important information on the adaptation limit values | V1.00.001 or higher |
SL (230) | Transmission | Control unit adaptations | Important information on the combination possibilities for adaptation end stop values | V1.00.001 or higher |
SL (230) | Transmission | Control unit adaptations | Display and reset of adaptation data | V1.00.001 or higher |
SL (230) | Transmission | Control unit adaptations | Performing adaptation | V1.00.001 or higher |
SL (230) | Transmission | Special functions | Initial Test/Oil condition check/Oil level check | V1.00.001 or higher |
SL (230) | Transmission | Special functions | Warranty or goodwill processing | V1.00.001 or higher |
SL (230) | Transmission | Special functions | Diagnosis routines | V1.00.001 or higher |
SL (230) | Transmission | Initial startup | Initial start-up with manual settings input for new control module | V1.00.001 or higher |
SL (230) | ESM-Electronic selector module | ECU Information | V1.00.001 or higher | |
SL (230) | ESM-Electronic selector module | Read Codes | V1.00.001 or higher | |
SL (230) | ESM-Electronic selector module | Erase Codes | V1.00.001 or higher | |
SL (230) | ESM-Electronic selector module | Live Data | V1.00.001 or higher | |
SL (230) | ESM-Electronic selector module | Active Test | V1.00.001 or higher | |
SL (230) | ESM-Electronic selector module | Control unit adaptations | Detach the transport protection of control module ‘N15/5 (Electronic Selector Module (ESM/EWM))’, personalize or activate the control module. | V1.00.001 or higher |
SL (230) | DTR-Distronic | ECU Information | V1.00.001 or higher | |
SL (230) | DTR-Distronic | Read Codes | V1.00.001 or higher | |
SL (230) | DTR-Distronic | Erase Codes | V1.00.001 or higher | |
SL (230) | DTR-Distronic | Live Data | V1.00.001 or higher | |
SL (230) | DTR-Distronic | Control unit adaptations | ● | V1.00.001 or higher |
SL (230) | ESP-Electronic stability program | ECU Information | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | Read Codes | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | Erase Codes | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | Live Data | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | Active Test | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | Control unit adaptations | Road test | V1.00.001 or higher |
SL (230) | SBC-Sensotronic Brake Control | ECU Information | V1.00.001 or higher | |
SL (230) | SBC-Sensotronic Brake Control | Read Codes | V1.00.001 or higher | |
SL (230) | SBC-Sensotronic Brake Control | Erase Codes | V1.00.001 or higher | |
SL (230) | SBC-Sensotronic Brake Control | Live Data | V1.00.001 or higher | |
SL (230) | SBC-Sensotronic Brake Control | Special functions | ● | V1.00.001 or higher |
SL (230) | TPM – Tire pressure monitor | ECU Information | V1.00.001 or higher | |
SL (230) | TPM – Tire pressure monitor | Read Codes | V1.00.001 or higher | |
SL (230) | TPM – Tire pressure monitor | Erase Codes | V1.00.001 or higher | |
SL (230) | TPM – Tire pressure monitor | Live Data | V1.00.001 or higher | |
SL (230) | TPM – Tire pressure monitor | Active Test | V1.00.001 or higher | |
SL (230) | TPM – Tire pressure monitor | Control unit adaptations | ● | V1.00.001 or higher |
SL (230) | ABC-ABC active body control | ECU Information | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | Read Codes | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | Erase Codes | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | Live Data | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | Active Test | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | Special functions | Initial start-up | V1.00.001 or higher |
SL (230) | ABC-ABC active body control | Special functions | Control module adaptations | V1.00.001 or higher |
SL (230) | AB-Airbag | ECU Information | V1.00.001 or higher | |
SL (230) | AB-Airbag | Read Codes | V1.00.001 or higher | |
SL (230) | AB-Airbag | Erase Codes | V1.00.001 or higher | |
SL (230) | AB-Airbag | Live Data | V1.00.001 or higher | |
SL (230) | System diagnosis(CAN) | ECU Information | V1.00.001 or higher | |
SL (230) | System diagnosis(CAN) | Read Codes | V1.00.001 or higher | |
SL (230) | System diagnosis(CAN) | Erase Codes | V1.00.001 or higher | |
SL (230) | EZS-Electronic ignition switch | ECU Information | V1.00.001 or higher | |
SL (230) | EZS-Electronic ignition switch | Read Codes | V1.00.001 or higher | |
SL (230) | EZS-Electronic ignition switch | Erase Codes | V1.00.001 or higher | |
SL (230) | EZS-Electronic ignition switch | Live Data | V1.00.001 or higher | |
SL (230) | EZS-Electronic ignition switch | Control unit adaptations | Disable the key or key track. | V1.00.001 or higher |
SL (230) | EZS-Electronic ignition switch | Control unit adaptations | Disable the key or key track with the workshop key. | V1.00.001 or higher |
SL (230) | EZS-Electronic ignition switch | Control unit adaptations | Program the replacement keys. | V1.00.001 or higher |
SL (230) | EZS-Electronic ignition switch | Control unit adaptations | Authorize the key or key track once again. | V1.00.001 or higher |
SL (230) | EZS-Electronic ignition switch | Control unit adaptations | Key assignment or key track assignment to a memory block number | V1.00.001 or higher |
SL (230) | EZS-Electronic ignition switch | Control unit adaptations | Activate the Electronic Ignition Switch (EIS/EZS). | V1.00.001 or higher |
SL (230) | EZS-Electronic ignition switch | Control unit adaptations | Activate the control module ‘N26/5 (Electric steering lock control module)’. | V1.00.001 or higher |
SL (230) | EZS-Electronic ignition switch | Control unit adaptations | Writing of the VIN | V1.00.001 or higher |
SL (230) | OCP-Overhead control panel | ECU Information | V1.00.001 or higher | |
SL (230) | OCP-Overhead control panel | Read Codes | V1.00.001 or higher | |
SL (230) | OCP-Overhead control panel | Erase Codes | V1.00.001 or higher | |
SL (230) | OCP-Overhead control panel | Live Data | V1.00.001 or higher | |
SL (230) | OCP-Overhead control panel | Active Test | V1.00.001 or higher | |
SL (230) | LCP-Lower control panel | ECU Information | V1.00.001 or higher | |
SL (230) | LCP-Lower control panel | Read Codes | V1.00.001 or higher | |
SL (230) | LCP-Lower control panel | Erase Codes | V1.00.001 or higher | |
SL (230) | LCP-Lower control panel | Live Data | V1.00.001 or higher | |
SL (230) | LCP-Lower control panel | Active Test | V1.00.001 or higher | |
SL (230) | Pass-side SAM-Passenger-side signal acquisition and actuation module | ECU Information | V1.00.001 or higher | |
SL (230) | Pass-side SAM-Passenger-side signal acquisition and actuation module | Read Codes | V1.00.001 or higher | |
SL (230) | Pass-side SAM-Passenger-side signal acquisition and actuation module | Erase Codes | V1.00.001 or higher | |
SL (230) | Pass-side SAM-Passenger-side signal acquisition and actuation module | Live Data | V1.00.001 or higher | |
SL (230) | Pass-side SAM-Passenger-side signal acquisition and actuation module | Active Test | V1.00.001 or higher | |
SL (230) | Dr-side SAM-Driver signal acquisition and actuation module | ECU Information | V1.00.001 or higher | |
SL (230) | Dr-side SAM-Driver signal acquisition and actuation module | Read Codes | V1.00.001 or higher | |
SL (230) | Dr-side SAM-Driver signal acquisition and actuation module | Erase Codes | V1.00.001 or higher | |
SL (230) | Dr-side SAM-Driver signal acquisition and actuation module | Live Data | V1.00.001 or higher | |
SL (230) | Dr-side SAM-Driver signal acquisition and actuation module | Active Test | V1.00.001 or higher | |
SL (230) | REAR SAM-Rear signal acquisition and actuation module | ECU Information | V1.00.001 or higher | |
SL (230) | REAR SAM-Rear signal acquisition and actuation module | Read Codes | V1.00.001 or higher | |
SL (230) | REAR SAM-Rear signal acquisition and actuation module | Erase Codes | V1.00.001 or higher | |
SL (230) | REAR SAM-Rear signal acquisition and actuation module | Live Data | V1.00.001 or higher | |
SL (230) | REAR SAM-Rear signal acquisition and actuation module | Active Test | V1.00.001 or higher | |
SL (230) | BNS-Vehicle power supply control module | ECU Information | V1.00.001 or higher | |
SL (230) | BNS-Vehicle power supply control module | Read Codes | V1.00.001 or higher | |
SL (230) | BNS-Vehicle power supply control module | Erase Codes | V1.00.001 or higher | |
SL (230) | BNS-Vehicle power supply control module | Live Data | V1.00.001 or higher | |
SL (230) | RVC-Rollover bar/vario roof control module | ECU Information | V1.00.001 or higher | |
SL (230) | RVC-Rollover bar/vario roof control module | Read Codes | V1.00.001 or higher | |
SL (230) | RVC-Rollover bar/vario roof control module | Erase Codes | V1.00.001 or higher | |
SL (230) | RVC-Rollover bar/vario roof control module | Live Data | V1.00.001 or higher | |
SL (230) | PSE-Pneumatic system equipment | ECU Information | V1.00.001 or higher | |
SL (230) | PSE-Pneumatic system equipment | Read Codes | V1.00.001 or higher | |
SL (230) | PSE-Pneumatic system equipment | Erase Codes | V1.00.001 or higher | |
SL (230) | PSE-Pneumatic system equipment | Live Data | V1.00.001 or higher | |
SL (230) | PSE-Pneumatic system equipment | Active Test | V1.00.001 or higher | |
SL (230) | KG-KEYLESS GO | ECU Information | V1.00.001 or higher | |
SL (230) | KG-KEYLESS GO | Read Codes | V1.00.001 or higher | |
SL (230) | KG-KEYLESS GO | Erase Codes | V1.00.001 or higher | |
SL (230) | KG-KEYLESS GO | Live Data | V1.00.001 or higher | |
SL (230) | KG-KEYLESS GO | Active Test | V1.00.001 or higher | |
SL (230) | KG-KEYLESS GO | Control unit adaptations | Assign the transmitter card to key track. | V1.00.001 or higher |
SL (230) | KG-KEYLESS GO | Control unit adaptations | Assign the Keyless Go (KG) key to key track. | V1.00.001 or higher |
SL (230) | HRA-FL-Front left headlamp range control | ECU Information | V1.00.001 or higher | |
SL (230) | HRA-FL-Front left headlamp range control | Read Codes | V1.00.001 or higher | |
SL (230) | HRA-FL-Front left headlamp range control | Erase Codes | V1.00.001 or higher | |
SL (230) | HRA-FL-Front left headlamp range control | Live Data | V1.00.001 or higher | |
SL (230) | HRA-FL-Front left headlamp range control | Active Test | V1.00.001 or higher | |
SL (230) | HRA-FL-Front left headlamp range control | Control unit adaptations | Zero position adjustment | V1.00.001 or higher |
SL (230) | HRA-FR-Front right headlamp range control | ECU Information | V1.00.001 or higher | |
SL (230) | HRA-FR-Front right headlamp range control | Read Codes | V1.00.001 or higher | |
SL (230) | HRA-FR-Front right headlamp range control | Erase Codes | V1.00.001 or higher | |
SL (230) | HRA-FR-Front right headlamp range control | Live Data | V1.00.001 or higher | |
SL (230) | ICM-Instrument cluster with maintenance interval display | ECU Information | V1.00.001 or higher | |
SL (230) | ICM-Instrument cluster with maintenance interval display | Read Codes | V1.00.001 or higher | |
SL (230) | ICM-Instrument cluster with maintenance interval display | Erase Codes | V1.00.001 or higher | |
SL (230) | ICM-Instrument cluster with maintenance interval display | Live Data | V1.00.001 or higher | |
SL (230) | ICM-Instrument cluster with maintenance interval display | ECU Information | V1.00.001 or higher | |
SL (230) | ICM-Instrument cluster with maintenance interval display | Active Test | V1.00.001 or higher | |
SL (230) | PTS-Parktronic system | ECU Information | V1.00.001 or higher | |
SL (230) | PTS-Parktronic system | Read Codes | V1.00.001 or higher | |
SL (230) | PTS-Parktronic system | Erase Codes | V1.00.001 or higher | |
SL (230) | PTS-Parktronic system | Live Data | V1.00.001 or higher | |
SL (230) | SCM [MRM]-Steering column module | ECU Information | V1.00.001 or higher | |
SL (230) | SCM [MRM]-Steering column module | Read Codes | V1.00.001 or higher | |
SL (230) | SCM [MRM]-Steering column module | Erase Codes | V1.00.001 or higher | |
SL (230) | SCM [MRM]-Steering column module | Live Data | V1.00.001 or higher | |
SL (230) | SCM [MRM]-Steering column module | Active Test | V1.00.001 or higher | |
SL (230) | TV-TV tuner | ECU Information | V1.00.001 or higher | |
SL (230) | TV-TV tuner | Read Codes | V1.00.001 or higher | |
SL (230) | TV-TV tuner | Erase Codes | V1.00.001 or higher | |
SL (230) | TV-TV tuner | Live Data | V1.00.001 or higher | |
SL (230) | TV-TV tuner | Active Test | V1.00.001 or higher | |
SL (230) | TELE AID, E-call or cellular telephone-Telematic system(K-wire) | ECU Information | V1.00.001 or higher | |
SL (230) | TELE AID, E-call or cellular telephone-Telematic system(K-wire) | Read Codes | V1.00.001 or higher | |
SL (230) | TELE AID, E-call or cellular telephone-Telematic system(K-wire) | Erase Codes | V1.00.001 or higher | |
SL (230) | TELE AID, E-call or cellular telephone-Telematic system(K-wire) | Live Data | V1.00.001 or higher | |
SL (230) | TELE AID, E-call or cellular telephone-Telematic system(K-wire) | Active Test | V1.00.001 or higher | |
SL (230) | D2B-COMAND, MCS or AUDIO | ECU Information | V1.00.001 or higher | |
SL (230) | D2B-COMAND, MCS or AUDIO | Read Codes | V1.00.001 or higher | |
SL (230) | D2B-COMAND, MCS or AUDIO | Erase Codes | V1.00.001 or higher | |
SL (230) | D2B-COMAND, MCS or AUDIO | Live Data | V1.00.001 or higher | |
SL (230) | D2B-COMAND, MCS or AUDIO | Active Test | V1.00.001 or higher | |
SL (230) | CDC-CD changer | ECU Information | V1.00.001 or higher | |
SL (230) | CDC-CD changer | Read Codes | V1.00.001 or higher | |
SL (230) | CDC-CD changer | Erase Codes | V1.00.001 or higher | |
SL (230) | VCS-Voice control system | ECU Information | V1.00.001 or higher | |
SL (230) | VCS-Voice control system | Read Codes | V1.00.001 or higher | |
SL (230) | VCS-Voice control system | Erase Codes | V1.00.001 or higher | |
SL (230) | SOUND- Sound system | ECU Information | V1.00.001 or higher | |
SL (230) | SOUND- Sound system | Read Codes | V1.00.001 or higher | |
SL (230) | SOUND- Sound system | Erase Codes | V1.00.001 or higher | |
SL (230) | SOUND- Sound system | Live Data | V1.00.001 or higher | |
SL (230) | SDAR-Satellite radio | ECU Information | V1.00.001 or higher | |
SL (230) | SDAR-Satellite radio | Read Codes | V1.00.001 or higher | |
SL (230) | SDAR-Satellite radio | Erase Codes | V1.00.001 or higher | |
SL (230) | CTEL- Cellular telephone 1 (fixed installation or portable)(D2B) | ECU Information | V1.00.001 or higher | |
SL (230) | CTEL- Cellular telephone 1 (fixed installation or portable)(D2B) | Read Codes | V1.00.001 or higher | |
SL (230) | CTEL- Cellular telephone 1 (fixed installation or portable)(D2B) | Erase Codes | V1.00.001 or higher | |
SL (230) | CTEL- Cellular telephone 1 (fixed installation or portable)(D2B) | Live Data | V1.00.001 or higher | |
SL (230) | CTEL- Cellular telephone 1 (fixed installation or portable)(D2B) | Active Test | V1.00.001 or higher | |
SL (230) | DCM-L-Door control module left | ECU Information | V1.00.001 or higher | |
SL (230) | DCM-L-Door control module left | Read Codes | V1.00.001 or higher | |
SL (230) | DCM-L-Door control module left | Erase Codes | V1.00.001 or higher | |
SL (230) | DCM-L-Door control module left | Live Data | V1.00.001 or higher | |
SL (230) | DCM-R-Door control module right | ECU Information | V1.00.001 or higher | |
SL (230) | DCM-R-Door control module right | Read Codes | V1.00.001 or higher | |
SL (230) | DCM-R-Door control module right | Erase Codes | V1.00.001 or higher | |
SL (230) | DCM-R-Door control module right | Live Data | V1.00.001 or higher | |
SL (230) | ESA-FL-Electric seat adjustment front left | ECU Information | V1.00.001 or higher | |
SL (230) | ESA-FL-Electric seat adjustment front left | Read Codes | V1.00.001 or higher | |
SL (230) | ESA-FL-Electric seat adjustment front left | Erase Codes | V1.00.001 or higher | |
SL (230) | ESA-FL-Electric seat adjustment front left | Live Data | V1.00.001 or higher | |
SL (230) | ESA-FL-Electric seat adjustment front left | Active Test | V1.00.001 or higher | |
SL (230) | ESA-FR-Electric seat adjustment front right | ECU Information | V1.00.001 or higher | |
SL (230) | ESA-FR-Electric seat adjustment front right | Read Codes | V1.00.001 or higher | |
SL (230) | ESA-FR-Electric seat adjustment front right | Erase Codes | V1.00.001 or higher | |
SL (230) | ESA-FR-Electric seat adjustment front right | Live Data | V1.00.001 or higher | |
SL (230) | ESA-FR-Electric seat adjustment front right | Active Test | V1.00.001 or higher | |
SL (230) | OSB-FL-Multicontour backrest front left | ECU Information | V1.00.001 or higher | |
SL (230) | OSB-FL-Multicontour backrest front left | Read Codes | V1.00.001 or higher | |
SL (230) | OSB-FL-Multicontour backrest front left | Erase Codes | V1.00.001 or higher | |
SL (230) | OSB-FL-Multicontour backrest front left | Live Data | V1.00.001 or higher | |
SL (230) | OSB-FR-Multicontour backrest front right | ECU Information | V1.00.001 or higher | |
SL (230) | OSB-FR-Multicontour backrest front right | Read Codes | V1.00.001 or higher | |
SL (230) | OSB-FR-Multicontour backrest front right | Erase Codes | V1.00.001 or higher | |
SL (230) | OSB-FR-Multicontour backrest front right | Live Data | V1.00.001 or higher | |
SL (230) | AAC-Automatic air conditioning | ECU Information | V1.00.001 or higher | |
SL (230) | AAC-Automatic air conditioning | Read Codes | V1.00.001 or higher | |
SL (230) | AAC-Automatic air conditioning | Erase Codes | V1.00.001 or higher | |
SL (230) | AAC-Automatic air conditioning | Live Data | V1.00.001 or higher | |
SL (230) | AAC-Automatic air conditioning | Active Test | V1.00.001 or higher | |
SL (230) | AAC-Automatic air conditioning | Control unit adaptations | Normalization of the positioning motors | V1.00.001 or higher |
SL (230) | AAC-Automatic air conditioning | Control unit adaptations | Check of the adjustment range of positioning motors | V1.00.001 or higher |
SL (230) | AAC-Automatic air conditioning | Control unit adaptations | Teach-in of the rotary potentiometer for center nozzle and side outlets | V1.00.001 or higher |
SL (230) | STH-Stationary heater | ECU Information | V1.00.001 or higher | |
SL (230) | STH-Stationary heater | Read Codes | V1.00.001 or higher | |
SL (230) | STH-Stationary heater | Erase Codes | V1.00.001 or higher | |
SL (230) | STH-Stationary heater | Live Data | V1.00.001 or higher | |
SL (230) | HSW-Heated steering wheel | ECU Information | V1.00.001 or higher | |
SL (230) | HSW-Heated steering wheel | Read Codes | V1.00.001 or higher | |
SL (230) | HSW-Heated steering wheel | Erase Codes | V1.00.001 or higher | |
SL (230) | HSW-Heated steering wheel | Live Data | V1.00.001 or higher | |
SL (230) | HSW-Heated steering wheel | Active Test | V1.00.001 or higher | |
SL (230) | ME 9.7-Motor electronics 9.7 | ECU Information | V1.00.001 or higher | |
SL (230) | ME 9.7-Motor electronics 9.7 | Read Codes | V1.00.001 or higher | |
SL (230) | ME 9.7-Motor electronics 9.7 | Erase Codes | V1.00.001 or higher | |
SL (230) | ME 9.7-Motor electronics 9.7 | Live Data | V1.00.001 or higher | |
SL (230) | ME 9.7-Motor electronics 9.7 | Active Test | V1.00.001 or higher | |
SL (230) | ME 9.7-Motor electronics 9.7 | Control unit adaptations | Learning processes | V1.00.001 or higher |
SL (230) | ME 9.7-Motor electronics 9.7 | Control unit adaptations | Correction programming | V1.00.001 or higher |
SL (230) | ME 9.7-Motor electronics 9.7 | Control unit adaptations | OBD I/M check (Valid for USA) | V1.00.001 or higher |
SL (230) | ME 9.7-Motor electronics 9.7 | Control unit adaptations | Emissions inspection (Not valid for USA) | V1.00.001 or higher |
SL (230) | ME 9.7-Motor electronics 9.7 | Special functions | Variant coding | V1.00.001 or higher |
SL (230) | ETC-Electronic transmission control | ECU Information | V1.00.001 or higher | |
SL (230) | ETC-Electronic transmission control | Read Codes | V1.00.001 or higher | |
SL (230) | ETC-Electronic transmission control | Erase Codes | V1.00.001 or higher | |
SL (230) | ETC-Electronic transmission control | Live Data | V1.00.001 or higher | |
SL (230) | ETC-Electronic transmission control | Active Test | V1.00.001 or higher | |
SL (230) | ETC-Electronic transmission control | Control unit adaptations | Definition | V1.00.001 or higher |
SL (230) | ETC-Electronic transmission control | Control unit adaptations | Important information on the adaptation limit values | V1.00.001 or higher |
SL (230) | ETC-Electronic transmission control | Control unit adaptations | Display and reset of adaptation data | V1.00.001 or higher |
SL (230) | ETC-Electronic transmission control | Control unit adaptations | Performing adaptation | V1.00.001 or higher |
SL (230) | ETC-Electronic transmission control | Special functions | Initial Test/Oil condition check/Oil level check | V1.00.001 or higher |
SL (230) | ETC-Electronic transmission control | Special functions | Warranty or goodwill processing | V1.00.001 or higher |
SL (230) | ETC-Electronic transmission control | Special functions | Diagnosis routines | V1.00.001 or higher |
SL (230) | ETC-Electronic transmission control | Special functions | Initial start-up | V1.00.001 or higher |
SL (230) | DTR-Distronic | ECU Information | V1.00.001 or higher | |
SL (230) | DTR-Distronic | Read Codes | V1.00.001 or higher | |
SL (230) | DTR-Distronic | Erase Codes | V1.00.001 or higher | |
SL (230) | DTR-Distronic | Live Data | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | ECU Information | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | Read Codes | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | Erase Codes | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | Live Data | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | Active Test | V1.00.001 or higher | |
SL (230) | ESP-Electronic stability program | Control unit adaptations | Road test | V1.00.001 or higher |
SL (230) | SBC-Sensotronic Brake Control | ECU Information | V1.00.001 or higher | |
SL (230) | SBC-Sensotronic Brake Control | Read Codes | V1.00.001 or higher | |
SL (230) | SBC-Sensotronic Brake Control | Erase Codes | V1.00.001 or higher | |
SL (230) | SBC-Sensotronic Brake Control | Live Data | V1.00.001 or higher | |
SL (230) | SBC-Sensotronic Brake Control | Special functions | ● | V1.00.001 or higher |
SL (230) | TPM – Tire pressure monitor | ECU Information | V1.00.001 or higher | |
SL (230) | TPM – Tire pressure monitor | Read Codes | V1.00.001 or higher | |
SL (230) | TPM – Tire pressure monitor | Erase Codes | V1.00.001 or higher | |
SL (230) | TPM – Tire pressure monitor | Live Data | V1.00.001 or higher | |
SL (230) | TPM – Tire pressure monitor | Active Test | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | ECU Information | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | Read Codes | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | Erase Codes | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | Live Data | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | Active Test | V1.00.001 or higher | |
SL (230) | ABC-ABC active body control | Special functions | Initial start-up | V1.00.001 or higher |
SL (230) | CGW-Central gateway | ECU Information | V1.00.001 or higher | |
SL (230) | CGW-Central gateway | Read Codes | V1.00.001 or higher | |
SL (230) | CGW-Central gateway | Erase Codes | V1.00.001 or higher | |
SL (230) | CGW-Central gateway | Special functions | Vehicle data | V1.00.001 or higher |
SL (230) | CGW-Central gateway | Special functions | Modification year or model year | V1.00.001 or higher |
SL (230) | CGW-Central gateway | Special functions | All codes | V1.00.001 or higher |
SL (230) | EZS-Electronic ignition switch | ECU Information | V1.00.001 or higher | |
SL (230) | EZS-Electronic ignition switch | Read Codes | V1.00.001 or higher | |
SL (230) | EZS-Electronic ignition switch | Erase Codes | V1.00.001 or higher | |
SL (230) | EZS-Electronic ignition switch | Live Data | V1.00.001 or higher | |
SL (230) | WSS-Weight sensing system | ECU Information | V1.00.001 or higher | |
SL (230) | WSS-Weight sensing system | Read Codes | V1.00.001 or higher | |
SL (230) | WSS-Weight sensing system | Erase Codes | V1.00.001 or higher | |
SL (230) | WSS-Weight sensing system | Live Data | V1.00.001 or higher | |
SL (230) | WSS-Weight sensing system | Initial startup | Initial start-up | V1.00.001 or higher |
SL (230) | RVC-Rollover bar/vario roof control module | ECU Information | V1.00.001 or higher | |
SL (230) | RVC-Rollover bar/vario roof control module | Read Codes | V1.00.001 or higher | |
SL (230) | RVC-Rollover bar/vario roof control module | Erase Codes | V1.00.001 or higher | |
SL (230) | RVC-Rollover bar/vario roof control module | Live Data | V1.00.001 or higher | |
SL (230) | KG-KEYLESS GO | ECU Information | V1.00.001 or higher | |
SL (230) | KG-KEYLESS GO | Read Codes | V1.00.001 or higher | |
SL (230) | KG-KEYLESS GO | Erase Codes | V1.00.001 or higher | |
SL (230) | KG-KEYLESS GO | Live Data | V1.00.001 or higher | |
SL (230) | System diagnosis(CAN) | ECU Information | V1.00.001 or higher | |
SL (230) | System diagnosis(CAN) | Read Codes | V1.00.001 or higher | |
SL (230) | System diagnosis(CAN) | Erase Codes | V1.00.001 or higher | |
SL (230) | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | ECU Information | V1.00.001 or higher | |
SL (230) | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | Read Codes | V1.00.001 or higher | |
SL (230) | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | Erase Codes | V1.00.001 or higher | |
SL (230) | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | Live Data | V1.00.001 or higher | |
SL (230) | AGW-Audio gateway (MOST network management, diagnosis gateway, radio tuner) | Active Test | V1.00.001 or higher | |
SL (230) | CTEL-Control unit Telecommunication for telematics services | ECU Information | V1.00.001 or higher | |
SL (230) | CTEL-Control unit Telecommunication for telematics services | Read Codes | V1.00.001 or higher | |
SL (230) | CTEL-Control unit Telecommunication for telematics services | Erase Codes | V1.00.001 or higher | |
SL (230) | CTEL-Control unit Telecommunication for telematics services | Live Data | V1.00.001 or higher | |
SL (230) | AUDIO | ECU Information | V1.00.001 or higher | |
SL (230) | AUDIO | Read Codes | V1.00.001 or higher | |
SL (230) | AUDIO | Erase Codes | V1.00.001 or higher | |
SL (230) | AUDIO | Live Data | V1.00.001 or higher | |
SL (230) | AUDIO | Active Test | V1.00.001 or higher | |
SL (230) | AUDIO | Special functions | Read the coding and change as necessary. | V1.00.001 or higher |
SL (230) | NAVI-Navigation system | ECU Information | V1.00.001 or higher | |
SL (230) | NAVI-Navigation system | Read Codes | V1.00.001 or higher | |
SL (230) | NAVI-Navigation system | Erase Codes | V1.00.001 or higher | |
SL (230) | NAVI-Navigation system | Live Data | V1.00.001 or higher | |
SL (230) | NAVI-Navigation system | Active Test | V1.00.001 or higher | |
SL (230) | CDC-CD changer | ECU Information | V1.00.001 or higher | |
SL (230) | CDC-CD changer | Read Codes | V1.00.001 or higher | |
SL (230) | CDC-CD changer | Erase Codes | V1.00.001 or higher | |
SL (230) | CDC-CD changer | Live Data | V1.00.001 or higher | |
SL (230) | CDC-CD changer | Control unit adaptations | Restart of optical ring | V1.00.001 or higher |
SL (230) | VCS-Voice control system | ECU Information | V1.00.001 or higher | |
SL (230) | VCS-Voice control system | Read Codes | V1.00.001 or higher | |
SL (230) | VCS-Voice control system | Erase Codes | V1.00.001 or higher | |
SL (230) | VCS-Voice control system | Active Test | V1.00.001 or higher | |
