How do you choose the best Autel TPMS service tool? We’ve compared the Autel TS508WF, ITS600E, and MS906PRO-TS for your reference.
Comparison Table:
| Item | Autel MaxiTPMS TS508WF | Autel MaxiTPMS ITS600E | Autel Maxisys MS906PRO-TS |
| Image | ![]() |
![]() |
![]() |
| Connection | OBDII Cable | Bluetooth VCI-200 | Bluetooth VCI-200 |
| Screen | 2.3-inch Display, 320*240 DPI/LED Color Screen | 5.5-inch Touchscreen, 1280*720 DPI/LED Color Screen | 8-inch Touchscreen, 1920*1200 DPI/TFT-LCD ASA HI Glass |
| Battery | 3,200mAh | 5,000mAh | 11,000mAh |
| Processor | × | 1.5GHz, Quad-Core | 2.3GHz+1.7GHz, Octa-Core |
| Memory | × | 64GB SSD/1GB RAM | 128GB SSD/1GB RAM |
| Camera | × | 8.0MP with Flashlight | 16MP Rear/5MP Front |
| TPMS Diagnostics | TPMS status screen | Enhanced TPMS Status Screen | Enhanced TPMS Status Screen |
| Read/Activate/Relearn TPMS Sensors | All known screen brands | All Known Sensor Brands | All Known Sensor Brands |
| Relearn Procedures | OBDII Relearn with On-Tool Procedure | OBDII Relearn with On-Tool Procedures | OBDII Relearn with On-Tool Procedures |
| Print Sensor Data | USB Cord to PC | Wi-Fi | Wi-Fi |
| Operating System | Easy Tool Navigation | Android 9.0 | Android 10.0 |
| Software Update | Free for life of tool(update via Wi-Fi) | Free for life of tool(update via Wi-Fi) | 1 year free(update via Wi-Fi) |
| Advanced Diagnostics | × | × | Active Tests/Special Functions |
| Placard Value Reset | Available on tool | Available on tool | Available on tool |
| Maxisys System Suite | × | Remote Support & Data Logging | Remote Support & Data Logging |
| Automatic Detection | × | Auto-VIN/Auto-Scan/Scan-VIN/Plate Scan | Auto-VIN/Auto-Scan/Scan-VIN/Plate Scan |
| Compatible with BLE-Sensor | × | OE BLE Sensors | × |
| Service Reset | × | 4 service functions(OLS/EBS/SAS/BMS) | 26 service functions |
| System Diagnostics | × | × | Access All Modules in All Systems |
| Compatible With TBE200 | × | Complete TPMS&Tire Health Report | × |
| Tire Registration | × | On-Tool Dot Tire Registration&Recall Lookup** | × |
| Battery Analyzation | × | Battery Testing Software with Update | Battery Testing Software with Update |
Conclusion
By contrast, the Autel TS508WF & ITS600E are more cost-effective. The TS508WF can meet most TPMS functional requirements. The ITS600E added more smart functions and 4 service functions, which are still affordable.






