Both EUCLEIA TabScan S7C and TabScan S8 are excellent car diagnostic tool, S7C supports Universal Diagnosis and S8 supports Dual-mode Diagnosis. Here list the comparison table to let you learn more details of the difference between them.
| Model | TabScan S7C | TabScan S8 |
| Picture | ![]() |
![]() |
| Touchscreen | 7″1024×600 LCD Capative | 8″1280×800 IPS Super TFT |
| CPU | 1.3 GHz ARM Cortex-A7 | 1.8 GHz ARM Cortex-A7 |
| OS | Android 4.4.2+EUUI2.11 | Android 6.0.1+EUUI3.0 |
| RAM | 2GB | 4GB |
| ROM | 16GB | 32GB on-board memory |
| Battery Capacity | 3800mAh Lithium-polymer | 7600mAh Lithium-polymer |
| Camera (Rear) | 8.0 Megapixel AF with Flashlight | |
| Connectors | 7 | |
| Oilscope | selective | |
| Wi-Fi | (802.11b/g/n)2.4&5GHZ | (802.11a/b/g/n)2.4&5GHZ |
| VCI Connectivity | OBDII cable/USB2.0/WLAN | BT/USB2.0/WLAN/RJ45/HDMI/Type-C |
| Wireless VCI | √ | wiScan T6 |
| Full systematic diagnosis | √ | √ |
| Datastream | √ | √ |
| Action Test | 13 | √ |
| Service Functions | √ | 21 |
| Coding | √ | |
| Programming | √ | |
| DoIP | ||
| wiScan APP(EOBD+Maintenance) | √ | √ |
| Live Voltage | √ | √ |
| Live Connection | √ | √ |
| Auto Vin Technology | √ | √ |
| One-key Update | √ | √ |
| Function Windows Switch | √ | √ |
| Remote Assistance | √ |







